- Screen Reader >>
- Skip to Main Content >>
- T
- T
- T
- T
- Font Size:
- A-
- A
- A+
- Feedback
- Contact Us
Structure
As per approval in the 1st Governing Body Meeting of Odisha Livelihoods Mission (OLM) held on 7th October 2013, OLM was registered under the Societies Registration Act XXI of 1860 vide registration no.23563/99 dated 14th February 2014.
The Governing Body
Sl. | Designation | Status |
1 | Hon’ble Chief Minister, Odisha | Chairman |
2 | Hon’ble Minister, Panchayati Raj & Drinking Water, Odisha | Vice Chairman |
3 | Chief Secretary & Chief Development Commissioner | Member |
4 | Agriculture Production Commissioner & Additional Chief Secretary | Member |
5 | Development Commissioner & Additional Chief Secretary | Member |
6 | Secretary, Finance Department | Member |
7 | Secretary to Chief Minister | Member |
8 | Secretary, Agriculture Department | Member |
9 | Secretary, Forest & Environment Department | Member |
10 | Secretary, Women & Child Development Department | Member |
11 | Secretary, ST & SC Development Department | Member |
12 | Secretary, Handlooms, Textiles & Handicrafts Department | Member |
13 | Secretary, Fisheries & Animal Resources Department | Member |
14 | Team Leader, UNDP, Odisha | Member |
15 | Chief General Manager, NABARD, Bhubaneswar | Member |
16 | Chief General Manager, SBI, Bhubaneswar Region | Member |
17 | Convener SLBC-cum-General Manager,UCO Bank, Bhubaneswar | Member |
18 | State Mission Director-cum-Chief Executive Officer, OLM | Member |
19 | Regional Director, RBI, Bhubaneswar | Member |
20 | Secretary, Panchayati Raj Department | Member Secretary |
The Executive Committee
Sl. | Designation | Status |
1 | Chief Secretary & Chief Development Commissioner | Chairman |
2 |
The Development Commissioner & Additional Chief Secretary |
Co-Chairman |
3 | Secretary, Panchayati Raj & Drinking Water |
Vice-Chairman |
4 | Secretary, Agriculture Department | Member |
5 | Secretary, Fisheries & Animal Resources Department | Member |
6 | Secretary, Handlooms, Textiles & Handicrafts Department | Member |
7 | Secretary, Women & Child Development Department | Member |
8 | Secretary, Forest & Environment Department | Member |
9 | Director, Special Projects, P.R. Department | Member |
10 |
Additional Secretary(NTFP), Forest & Environment Department |
Member |
11 | Project Director, WORLP | Member |
12 | Project Director, OTELP | Member |
13 | FA-cum-Joint Secretary, P.R. Department | Member |
14 | Executive Director, ORMAS | Member |
15 | Chief General Manager, NABARD | Member |
16 | Convener, SLBC | Member |
17 | Chief General Manager, SBI | Member |
18 | Chairman, UtkalGramya Bank | Member |
19 | Chairman, Odisha Gramya Bank | Member |
20 | State Mission Director-cum-CEO, OLM | Member Convener |